MIAMI BEACH, FL 33139
$17,500,000
View Larger Photos (9)
Bedrooms:
12
Bathrooms: 11 full | 1 partial
Est. Square Feet: 11,104
Bathrooms: 11 full | 1 partial
Est. Square Feet: 11,104
Listing # A1622921
Spectacular Waterfront Estate on over an acre on prestigious Star Island. Featuring a main residence w/over 11,000sf of main living space & two separate private guesthouses. Custom built to the highest standard, fine finishes, features incl professional kitc, impressive millwork, vast master suite w/private office, sitting room, fireplace, lrg balcony terrace overlooking the water. Completing the residence is an expansive extr w/lush tropical landscaping, pool, 203ft of prime water frontage & lrg dock.
PROPERTY INFORMATION FOR MIAMI BEACH, FL 33139
| Location Information | |||||
| County: | Miami-Dade | Community Name: | STAR ISLAND | ||
| MLS Area: | 42 | Subdivision: | STAR ISLAND CORRECTED | ||
| Interior Features | |||||
| Rooms: | Den/Library/Office, Family Room, Guest House, Media Room, Storage Room, Utility/Laundry In Garage, Workshop | Interior: | Built-Ins, Fireplace, Foyer Entry, Pantry, Walk-In Closets | ||
| Furnished: | Unfurnished | Bedroom Description: | Master Bedroom Upstairs | ||
| Master Bathroom Description: | Dual Sinks, Separate Tub & Shower | 1/2 Baths: | 1 | ||
| Dining Room Description: | Formal Dining | Heat/Cool: | Central Heat, Electric Heat | ||
| Cooling: | Central Cooling, Electric Cooling | Floors: | Marble Floors, Wood Floors | ||
| Appliances: | Dishwasher, Dryer, Separate Freezer Included, Other, Gas Range, Refrigerator, Washer | ||||
| Exterior Features | |||||
| Style: | WF/Pool/Ocean Access | Stories: | Two Story | ||
| Construction: | Cbs Construction | Exterior: | Barbeque, Exterior Lighting, Open Balcony, Open Porch, Patio | ||
| Roof: | Other Roof | Sewer: | Municipal Sewer | ||
| Water: | Municipal Water | Cable TV: | Yes | ||
| Parking Description: | Driveway, Pavers, Detached garage | Garage Spaces: | 6 | ||
| Has a Pool: | Yes | Pool Description: | Below Ground Pool | ||
| Guest House: | 2 Baths, 2 Bedrooms, Kitchen, Living Room | Exposure Faces: | South East | ||
| Lot Size: | 1 To Less Than 2 Acre Lot | Lot Size in Acres: | 1.11 | ||
| Lot Size in Sq. Ft.: | 48266 | Lot Dimensions: | X | ||
| Waterfront Description: | Bay Front, Navigable, Ocean Access | Has Waterfront: | Yes | ||
| Scenery: | Bay, Intracoastal View | ||||
| School | |||||
| Elementary School: | South Pointe | Jr. High School: | Nautilus | ||
| High School: | Miami Beach | ||||
| Additional Information | |||||
| Property Type: | SFR | Property SubType: | Single Family | ||
| Year Built: | 1923 | APN: | 02-42-04-001-0360 | ||
| Is an REO: | No | Is Short Sale: | No | ||
| Restrictions: | None | Pets: | None | ||
| Window Treatment: | Impact Glass | Tax Year: | 2011 | ||
| Tax Amount: | $177, 935.00 | ||||
MAP & STREET VIEW FOR MIAMI BEACH, FL 33139
MORTGAGE CALCULATOR FOR MIAMI BEACH, FL 33139
SCHOOL INFORMATION FOR MIAMI BEACH, FL 33139
WALK SCORE FOR MIAMI BEACH, FL 33139
| © 2013 Miami Association of REALTORS®. All rights reserved. | |
|
|
|
Miami data last updated at May 20, 2013 11:24 AM ET |
MIAMI BEACH ,
FL 33139
(Listing #A1622921)
$17,500,000
$17,500,000
Please let
me
know if you are interested in this property.
I
would be happy to follow up with more information. Thanks,
Nancy W. Batchelor
.
MIAMI BEACH ,
FL 33139
(Listing #A1622921)
$17,500,000
$17,500,000
Please enter your preferences in the form. I will contact you on the next business day to schedule an appointment to view this property. For more immediate assistance, please call me during business hours.
MIAMI BEACH ,
FL 33139
(Listing #A1622921)
$17,500,000
$17,500,000
To save this property, you must be logged into your property organizer. Existing accounts, use the form below to login. For new account, please fill in the form to create a new account.
Registered Users (Please sign in)
New Users




























