MIAMI BEACH, FL 33139
$20,000,000
View Larger Photos (6)
PROPERTY INFORMATION FOR MIAMI BEACH, FL 33139
| Location Information | |||||
| County: | Miami-Dade | Community Name: | STAR ISLAND | ||
| MLS Area: | 42 | Subdivision: | STAR ISLAND CORRECTED | ||
| Interior Features | |||||
| Rooms: | Family Room, Separate Guest/In-Law Quarters, Storage Room, Utility Room/Laundry | Interior: | First Floor Entry, Split Bedroom, Walk-In Closets | ||
| Bedroom Description: | At Least 1 Bedroom Ground Level | 1/2 Baths: | 1 | ||
| Heat/Cool: | Central Heat | Cooling: | Central Cooling | ||
| Floors: | Other | Appliances: | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Washer, Electric Water Heater, Electric Range, Refrigerator, Smoke Detector | ||
| Exterior Features | |||||
| Style: | WF/Ocean Access | Stories: | Other | ||
| Construction: | Cbs Construction | Exterior: | Fence, High Impact Doors, Exterior Lighting, Open Porch, Room For Pool | ||
| Roof: | Curved/S-Tile Roof | Sewer: | Municipal Sewer | ||
| Water: | Municipal Water | Parking Description: | Driveway, Guest Parking, Pavers | ||
| Garage Spaces: | 4 | Has a Pool: | No | ||
| Exposure Faces: | East | Lot Size: | 3/4 To Less Than 1 Acre Lot | ||
| Lot Size in Acres: | 0.92 | Lot Size in Sq. Ft.: | 40000 | ||
| Lot Dimensions: | 100X 400 | Waterfront Description: | Bay Front | ||
| Has Waterfront: | Yes | Scenery: | Bay | ||
| Additional Information | |||||
| Property Type: | SFR | Property SubType: | Single Family | ||
| Year Built: | 1947 | APN: | 02-42-04-001-0040 | ||
| Is an REO: | No | Is Short Sale: | No | ||
| Restrictions: | None | Pets: | None | ||
| Tax Year: | 2010 | Tax Amount: | $135, 581.00 | ||
MAP & STREET VIEW FOR MIAMI BEACH, FL 33139
MORTGAGE CALCULATOR FOR MIAMI BEACH, FL 33139
SCHOOL INFORMATION FOR MIAMI BEACH, FL 33139
WALK SCORE FOR MIAMI BEACH, FL 33139
| © 2013 Miami Association of REALTORS®. All rights reserved. | |
|
|
|
Miami data last updated at May 21, 2013 6:38 PM ET |
MIAMI BEACH ,
FL 33139
(Listing #A1578525)
$20,000,000
$20,000,000
Please let
me
know if you are interested in this property.
I
would be happy to follow up with more information. Thanks,
Nancy W. Batchelor
.
MIAMI BEACH ,
FL 33139
(Listing #A1578525)
$20,000,000
$20,000,000
Please enter your preferences in the form. I will contact you on the next business day to schedule an appointment to view this property. For more immediate assistance, please call me during business hours.
MIAMI BEACH ,
FL 33139
(Listing #A1578525)
$20,000,000
$20,000,000
To save this property, you must be logged into your property organizer. Existing accounts, use the form below to login. For new account, please fill in the form to create a new account.
Registered Users (Please sign in)
New Users




























