Housing Prices
Miami-Dade Average Housing Prices
Properties vary in style within each neighborhood. Prices will reflect age, degree of updating style, view and location, for water and golf views, a premium needs to be added. The following are appropriate and reflect average conditions and locations.
Community |
Style |
Single Family
|
Condo/Townhome
|
| Aventura Ranch | Condos | $350,000 – $6M+ | $150,000 – $11M+ |
| Bal Harbour Ranch | Condos | $2M – $12M+ | $200,000 – $9M+ |
| Brickell | Ranch/TH/Condos | $495,000 – $1.8M+ | $320,000 – $1M+ |
| Brickell (Waterfront) | Condominium | N/A | $415,000 – $5M+ |
| Coconut Grove | Old Spanish/Cottage | $600,000 – $1.5M+ | $350,000 – $800,000+ |
| Coral Gables | Mediterranean/1950′s Ranch | $575,000 – $15M+ | $325,000 – $2.25M+ |
| Coral Gables (Waterfront) | Traditional/Contemporary | $1.1M – $16M+ | $425,000 – $6M+ |
| Doral/Miami Springs | Mediterranean/Contemporary | $450,000 – $2M+ | $225,000 – $700,000+ |
| East Kendall | Ranch on 1/2+ Acre | $425,000 – $2.5M+ | $200,000 – $900,000+ |
| Falls | Ranch/Contemporary | $400,000 – $2M+ | $200,000 – $500,000+ |
| Homestead | Ranch | $300,000 – $2M+ | $150,000 – $260,000+ |
| Key Biscayne | Ranch/Contemporary | $1.3M – $3.5M+ | $450,000 – $695,000+ |
| Key Biscayne (Waterfront) | Ranch/Contemporary | $4.7M – $17M+ | $679,000+ – $6M+ |
| Miami Beach | Ranch/Contemporary | $450,000 – $4M+ | $100,000 – $2.5M+ |
| Miami Beach (Waterfront) | Contemporary /Condos | $1M – $40M+ | $150,000 – $29M+ |
| Miami Lakes | Ranch/Contemporary | $300,000 – $560,000+ | $300,000 – $2M+ |
| Miami Shores | Ranch,Condos | $400,000 – $2.5M+ | $100,000 – $500,000+ |
| Miami Shores (Waterfront) | Ranch,Condos | $1M – $4.5M+ | $250,000 – $800,000 |
| North Miami | Beach Ranch,Condos | $150,000 – $6M+ | $100,000 – $1.5M+ |
| Palmetto Bay | Ranch/Townhouse | $450,000 – $2.4M+ | $160,000 – $2M+ |
| Pinecrest | Ranch w/1/2 to 1 acre lots | $600,000 – $4M+ | $200,000 – $760,000+ |
| Redlands | Contemporary w/acreage | $500,000 – $2M+ | N/A |
| South Miami | Ranch | $400,000 – $2M+ | $250,000 – $375,000+ |
| Surfside | Ranch,Condos | $450,000 – $8M+ | $160,000 – $3M+ |
| West Kendall | Ranch/Contemporary | $255,000 – $2.7M+ | $200,000 – $420,000+ |
| Whispering Pines/Bel Aire/ Cutler Ridge |
Ranch/Contemporary | $250,000 $500,000 | $240,000 – $350,000 |


















